|
Alfred P. West Jr. SEI Corp. (SEIC) Salary, Compensation, Stock Options
| Name | Alfred P. West Jr. |
| Position | Chairman of the Board, Chief Executive Officer |
| Age | 61 |
| Start Year | 1968 |
| Salary & Bonuses(not including Stock Options) | $591,000 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 0 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 0 |
| Nonvested Stock Options Value | $0 |
| Company | SEI Corp. |
| Stock Symbol | SEIC |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|