|
Andrew Gissinger Countrywide Financial Corp. (CFC) Salary, Compensation, Stock Options
| Name | Andrew Gissinger |
| Position | Senior Managing Director, Banking and Insurance Operations |
| Age | 44 |
| Start Year | 2001 |
| Salary & Bonuses(not including Stock Options) | $1,692,067 |
| Exercised Stock Options Count | 75,875 |
| Exercised Stock Options Value | $2,496,700 |
| Vested Stock Options Count | 0 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 146,709 |
| Nonvested Stock Options Value | $5,740,390 |
| Company | Countrywide Financial Corp. |
| Stock Symbol | CFC |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|