|
Angel Alvarez-Perez First BanCorp. (FBP) Salary, Compensation, Stock Options
| Name | Angel Alvarez-Perez |
| Position | Chairman of the Board, President and Chief Executive Officer |
| Age | 56 |
| Start Year | 1998 |
| Salary & Bonuses(not including Stock Options) | $1,693,389 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 0 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 1,056,000 |
| Nonvested Stock Options Value | $24,182,600 |
| Company | First BanCorp. |
| Stock Symbol | FBP |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|