|
Anthony J. Patti Mystic Financial, Inc. (MYST) Salary, Compensation, Stock Options
| Name | Anthony J. Patti |
| Position | Sr. Vice President and Chief Financial Officer of Mystic and Medford Bank and Treasurer of Mystic |
| Age | 48 |
| Start Year | 2002 |
| Salary & Bonuses(not including Stock Options) | $163,820 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 525 |
| Vested Stock Options Value | $2,309 |
| Nonvested Stock Options Count | 1,050 |
| Nonvested Stock Options Value | $4,617 |
| Company | Mystic Financial, Inc. |
| Stock Symbol | MYST |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|