|
Anthony Rose Brilliant Digital Entertainment, Inc. (BDEI) Salary, Compensation, Stock Options
| Name | Anthony Rose |
| Position | Chief Technical Officer |
| Age | 0 |
| Start Year | 1995 |
| Salary & Bonuses(not including Stock Options) | $182,000 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 225,000 |
| Vested Stock Options Value | $19,500 |
| Nonvested Stock Options Count | 980,000 |
| Nonvested Stock Options Value | $39,500 |
| Company | Brilliant Digital Entertainment, Inc. |
| Stock Symbol | BDEI |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|