|
Arthur B. Winkleblack H.J. Heinz Company (HNZ) Salary, Compensation, Stock Options
| Name | Arthur B. Winkleblack |
| Position | Chief Financial Officer, Executive Vice President |
| Age | 46 |
| Start Year | 2002 |
| Salary & Bonuses(not including Stock Options) | $1,663,273 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 0 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 169,267 |
| Nonvested Stock Options Value | $0 |
| Company | H.J. Heinz Company |
| Stock Symbol | HNZ |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|