|
Bill J. Lam Horizon Offshore, Inc. (HOFF) Salary, Compensation, Stock Options
| Name | Bill J. Lam |
| Position | President, Chief Executive Officer and Director |
| Age | 36 |
| Start Year | 1997 |
| Salary & Bonuses(not including Stock Options) | $594,221 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 221,250 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 78,750 |
| Nonvested Stock Options Value | $0 |
| Company | Horizon Offshore, Inc. |
| Stock Symbol | HOFF |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|