|
Bruno Meyenhofer PartnerRe Ltd. (PRE) Salary, Compensation, Stock Options
| Name | Bruno Meyenhofer |
| Position | Chief Executive Officer, PartnerRe Global |
| Age | 55 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $1,660,284 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 45,500 |
| Vested Stock Options Value | $647,775 |
| Nonvested Stock Options Count | 119,050 |
| Nonvested Stock Options Value | $1,905,000 |
| Company | PartnerRe Ltd. |
| Stock Symbol | PRE |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|