|
Christopher J. Davis Safeguard Scientifics, Inc (SFE) Salary, Compensation, Stock Options
| Name | Christopher J. Davis |
| Position | Chief Financial Officer, Managing Director |
| Age | 50 |
| Start Year | 2000 |
| Salary & Bonuses(not including Stock Options) | $1,673,914 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 55,000 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 235,000 |
| Nonvested Stock Options Value | $19,500 |
| Company | Safeguard Scientifics, Inc |
| Stock Symbol | SFE |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|