|
Craig A. Rosen Ph.D. Human Genome Sciences (HGSI) Salary, Compensation, Stock Options
| Name | Craig A. Rosen Ph.D. |
| Position | Corporate Executive, Director |
| Age | 46 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $592,875 |
| Exercised Stock Options Count | 20,000 |
| Exercised Stock Options Value | $187,750 |
| Vested Stock Options Count | 1,479,655 |
| Vested Stock Options Value | $4,623,320 |
| Nonvested Stock Options Count | 645,285 |
| Nonvested Stock Options Value | $833,886 |
| Company | Human Genome Sciences |
| Stock Symbol | HGSI |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|