|
Daniel J. Ramella Penton Media, Inc. (PTON) Salary, Compensation, Stock Options
| Name | Daniel J. Ramella |
| Position | President, Chief Operating Officer and Director |
| Age | 52 |
| Start Year | 1987 |
| Salary & Bonuses(not including Stock Options) | $595,488 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 101,000 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 175,000 |
| Nonvested Stock Options Value | $69,300 |
| Company | Penton Media, Inc. |
| Stock Symbol | PTON |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|