|
Daniel Luis GoAmerica, Inc. (GOAMD) Salary, Compensation, Stock Options
| Name | Daniel Luis |
| Position | Chief Executive Officer, Director |
| Age | 37 |
| Start Year | 2002 |
| Salary & Bonuses(not including Stock Options) | $183,057 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 694,601 |
| Vested Stock Options Value | $257,002 |
| Nonvested Stock Options Count | 276,682 |
| Nonvested Stock Options Value | $102,376 |
| Company | GoAmerica, Inc. |
| Stock Symbol | GOAMD |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|