|
Daniel P. Witt Ph.D. Repligen Corporation (RGEN) Salary, Compensation, Stock Options
| Name | Daniel P. Witt Ph.D. |
| Position | Vice President-Business Development |
| Age | 56 |
| Start Year | 1996 |
| Salary & Bonuses(not including Stock Options) | $182,800 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 109,000 |
| Vested Stock Options Value | $338,080 |
| Nonvested Stock Options Count | 46,000 |
| Nonvested Stock Options Value | $79,960 |
| Company | Repligen Corporation |
| Stock Symbol | RGEN |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|