|
David J. DeCarlo Matthew's International (MATW) Salary, Compensation, Stock Options
| Name | David J. DeCarlo |
| Position | President - Bronze and York Casket Divisions, Director |
| Age | 58 |
| Start Year | 1993 |
| Salary & Bonuses(not including Stock Options) | $594,841 |
| Exercised Stock Options Count | 398,667 |
| Exercised Stock Options Value | $5,188,260 |
| Vested Stock Options Count | 0 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 265,333 |
| Nonvested Stock Options Value | $2,149,740 |
| Company | Matthew's International |
| Stock Symbol | MATW |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|