|
David W. Heeter MutualFirst Financial (MFSF) Salary, Compensation, Stock Options
| Name | David W. Heeter |
| Position | President, Chief Executive Officer, Director; CEO of the Bank |
| Age | 42 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $590,778 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 20,000 |
| Vested Stock Options Value | $212,200 |
| Nonvested Stock Options Count | 45,000 |
| Nonvested Stock Options Value | $0 |
| Company | MutualFirst Financial |
| Stock Symbol | MFSF |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|