|
Delmar Kinter Markland Technologies, Inc. (MRKL) Salary, Compensation, Stock Options
| Name | Delmar Kinter |
| Position | Chief Executive Officer, Director |
| Age | 66 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $591,148 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 0 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 0 |
| Nonvested Stock Options Value | $0 |
| Company | Markland Technologies, Inc. |
| Stock Symbol | MRKL |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|