|
Dominick A. Pagano EDAC Technologies Corporation (EDAC) Salary, Compensation, Stock Options
| Name | Dominick A. Pagano |
| Position | President, Chief Executive Officer, Director |
| Age | 60 |
| Start Year | 2002 |
| Salary & Bonuses(not including Stock Options) | $181,923 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 140,000 |
| Vested Stock Options Value | $63,000 |
| Nonvested Stock Options Count | 0 |
| Nonvested Stock Options Value | $0 |
| Company | EDAC Technologies Corporation |
| Stock Symbol | EDAC |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|