|
Donald J. McDonald Jr. Directrix, Inc. (DRCXQ) Salary, Compensation, Stock Options
| Name | Donald J. McDonald Jr. |
| Position | President, Chief Financial Officer, Treasurer, Director |
| Age | 49 |
| Start Year | 1998 |
| Salary & Bonuses(not including Stock Options) | $183,122 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 21,667 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 8,333 |
| Nonvested Stock Options Value | $0 |
| Company | Directrix, Inc. |
| Stock Symbol | DRCXQ |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|