|
Edmund Szol Royal Oak Mines Inc. (ROAKF) Salary, Compensation, Stock Options
| Name | Edmund Szol |
| Position | Executive Vice President and Chief Operating Officer |
| Age | 57 |
| Start Year | 1990 |
| Salary & Bonuses(not including Stock Options) | $381,214 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 210,000 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 340,000 |
| Nonvested Stock Options Value | $97,500 |
| Company | Royal Oak Mines Inc. |
| Stock Symbol | ROAKF |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|