|
Edward J. Ludwig Becton, Dickinson and Co. (BDX) Salary, Compensation, Stock Options
| Name | Edward J. Ludwig |
| Position | Chairman of the Board, President, Chief Executive Officer |
| Age | 52 |
| Start Year | 1995 |
| Salary & Bonuses(not including Stock Options) | $1,693,397 |
| Exercised Stock Options Count | 46,428 |
| Exercised Stock Options Value | $1,232,910 |
| Vested Stock Options Count | 1,077,728 |
| Vested Stock Options Value | $11,303,500 |
| Nonvested Stock Options Count | 445,000 |
| Nonvested Stock Options Value | $2,165,350 |
| Company | Becton, Dickinson and Co. |
| Stock Symbol | BDX |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|