|
Eric W. Schrier The Reader's Digest Association, Inc. (RDA) Salary, Compensation, Stock Options
| Name | Eric W. Schrier |
| Position | President - Reader's Digest North America |
| Age | 51 |
| Start Year | 2000 |
| Salary & Bonuses(not including Stock Options) | $1,691,362 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 87,450 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 152,350 |
| Nonvested Stock Options Value | $0 |
| Company | The Reader's Digest Association, Inc. |
| Stock Symbol | RDA |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|