|
Francis Raborn United Defense Industries, Inc. (UDI) Salary, Compensation, Stock Options
| Name | Francis Raborn |
| Position | Chief Financial Officer, Vice President, Director |
| Age | 60 |
| Start Year | 1994 |
| Salary & Bonuses(not including Stock Options) | $593,617 |
| Exercised Stock Options Count | 42,500 |
| Exercised Stock Options Value | $1,024,770 |
| Vested Stock Options Count | 77,505 |
| Vested Stock Options Value | $933,881 |
| Nonvested Stock Options Count | 89,245 |
| Nonvested Stock Options Value | $779,108 |
| Company | United Defense Industries, Inc. |
| Stock Symbol | UDI |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|