|
Gene W. Ray The Titan Corporation (TTN) Salary, Compensation, Stock Options
| Name | Gene W. Ray |
| Position | Chairman of the Board, President, Chief Executive Officer |
| Age | 65 |
| Start Year | 1985 |
| Salary & Bonuses(not including Stock Options) | $1,668,959 |
| Exercised Stock Options Count | 52,971 |
| Exercised Stock Options Value | $249,571 |
| Vested Stock Options Count | 1,011,822 |
| Vested Stock Options Value | $11,781,100 |
| Nonvested Stock Options Count | 489,689 |
| Nonvested Stock Options Value | $5,040,090 |
| Company | The Titan Corporation |
| Stock Symbol | TTN |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|