|
Henry C. Pao Supertex, Inc. (SUPX) Salary, Compensation, Stock Options
| Name | Henry C. Pao |
| Position | President, Chief Executive Officer and Chief Financial Officer, Director |
| Age | 65 |
| Start Year | 1976 |
| Salary & Bonuses(not including Stock Options) | $181,815 |
| Exercised Stock Options Count | 30,000 |
| Exercised Stock Options Value | $219,862 |
| Vested Stock Options Count | 54,000 |
| Vested Stock Options Value | $83,950 |
| Nonvested Stock Options Count | 80,000 |
| Nonvested Stock Options Value | $169,000 |
| Company | Supertex, Inc. |
| Stock Symbol | SUPX |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|