|
Howard W. Robin Sirna Therapeutics, Inc. (RNAI) Salary, Compensation, Stock Options
| Name | Howard W. Robin |
| Position | President, Chief Executive Officer, Director |
| Age | 51 |
| Start Year | 2001 |
| Salary & Bonuses(not including Stock Options) | $590,327 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 56,138 |
| Vested Stock Options Value | $22,590 |
| Nonvested Stock Options Count | 1,505,033 |
| Nonvested Stock Options Value | $4,504,000 |
| Company | Sirna Therapeutics, Inc. |
| Stock Symbol | RNAI |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|