|
John Dietrich SunOpta, Inc. (USA) (STKL) Salary, Compensation, Stock Options
| Name | John Dietrich |
| Position | Chief Financial Officer, Vice President |
| Age | 0 |
| Start Year | 2003 |
| Salary & Bonuses(not including Stock Options) | $182,380 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 29,000 |
| Vested Stock Options Value | $179,340 |
| Nonvested Stock Options Count | 41,000 |
| Nonvested Stock Options Value | $199,110 |
| Company | SunOpta, Inc. (USA) |
| Stock Symbol | STKL |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|