|
John W. Siegel Q-Med, Inc. (QMED) Salary, Compensation, Stock Options
| Name | John W. Siegel |
| Position | Senior Vice President of Sales and Field Services |
| Age | 47 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $164,360 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 112,350 |
| Vested Stock Options Value | $666,133 |
| Nonvested Stock Options Count | 52,525 |
| Nonvested Stock Options Value | $214,073 |
| Company | Q-Med, Inc. |
| Stock Symbol | QMED |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|