|
Joseph E. O' Dell First Commonwealth Financial (FCF) Salary, Compensation, Stock Options
| Name | Joseph E. O' Dell |
| Position | President, Chief Executive Officer, Director |
| Age | 58 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $590,995 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 304,326 |
| Vested Stock Options Value | $975,819 |
| Nonvested Stock Options Count | 0 |
| Nonvested Stock Options Value | $0 |
| Company | First Commonwealth Financial |
| Stock Symbol | FCF |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|