|
Judith H. Henkels Precis, Inc. (PCIS) Salary, Compensation, Stock Options
| Name | Judith H. Henkels |
| Position | Chairman of the Board, President, Chief Executive Officer |
| Age | 49 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $182,065 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 10,000 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 10,000 |
| Nonvested Stock Options Value | $0 |
| Company | Precis, Inc. |
| Stock Symbol | PCIS |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|