|
Kenneth F. Buechler Ph.D. Biosite Incorporated (BSTE) Salary, Compensation, Stock Options
| Name | Kenneth F. Buechler Ph.D. |
| Position | Senior Vice President, Research & Development, Director |
| Age | 50 |
| Start Year | 1994 |
| Salary & Bonuses(not including Stock Options) | $590,673 |
| Exercised Stock Options Count | 27,176 |
| Exercised Stock Options Value | $1,234,910 |
| Vested Stock Options Count | 203,286 |
| Vested Stock Options Value | $1,059,460 |
| Nonvested Stock Options Count | 139,124 |
| Nonvested Stock Options Value | $138,644 |
| Company | Biosite Incorporated |
| Stock Symbol | BSTE |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|