|
Louis DiNardo Xicor, Inc. (XICO) Salary, Compensation, Stock Options
| Name | Louis DiNardo |
| Position | Co-Chairman of the Board, President, Chief Executive Officer |
| Age | 44 |
| Start Year | 2000 |
| Salary & Bonuses(not including Stock Options) | $590,002 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 543,750 |
| Vested Stock Options Value | $3,612,880 |
| Nonvested Stock Options Count | 506,250 |
| Nonvested Stock Options Value | $2,966,130 |
| Company | Xicor, Inc. |
| Stock Symbol | XICO |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|