|
M. Mark Michalko International Lottery & Totalizator Sys. (ITSI) Salary, Compensation, Stock Options
| Name | M. Mark Michalko |
| Position | President, Principal Financial Officer, Director |
| Age | 49 |
| Start Year | 1994 |
| Salary & Bonuses(not including Stock Options) | $181,757 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 96,419 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 16,250 |
| Nonvested Stock Options Value | $0 |
| Company | International Lottery & Totalizator Sys. |
| Stock Symbol | ITSI |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|