|
Mark W. Noel Curis, Inc. (CRIS) Salary, Compensation, Stock Options
| Name | Mark W. Noel |
| Position | Vice President- Technology Management and Business Development |
| Age | 45 |
| Start Year | 2001 |
| Salary & Bonuses(not including Stock Options) | $182,500 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 138,125 |
| Vested Stock Options Value | $318,481 |
| Nonvested Stock Options Count | 141,875 |
| Nonvested Stock Options Value | $320,619 |
| Company | Curis, Inc. |
| Stock Symbol | CRIS |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|