|
Martin W. Fletcher Chefs International, Inc. (CHEF) Salary, Compensation, Stock Options
| Name | Martin W. Fletcher |
| Position | Secretary |
| Age | 51 |
| Start Year | 1988 |
| Salary & Bonuses(not including Stock Options) | $115,917 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 0 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 0 |
| Nonvested Stock Options Value | $0 |
| Company | Chefs International, Inc. |
| Stock Symbol | CHEF |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|