|
Mary Jane Johnson Comprehensive Care Corp. (CHCR) Salary, Compensation, Stock Options
| Name | Mary Jane Johnson |
| Position | President, Chief Executive Officer, Director |
| Age | 53 |
| Start Year | 1996 |
| Salary & Bonuses(not including Stock Options) | $181,945 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 0 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 0 |
| Nonvested Stock Options Value | $0 |
| Company | Comprehensive Care Corp. |
| Stock Symbol | CHCR |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|