|
Neil S. Novich Ryerson Tull, Inc. (RT) Salary, Compensation, Stock Options
| Name | Neil S. Novich |
| Position | Chairman of the Board, President, Chief Executive Officer |
| Age | 49 |
| Start Year | 1994 |
| Salary & Bonuses(not including Stock Options) | $593,357 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 597,679 |
| Vested Stock Options Value | $416,338 |
| Nonvested Stock Options Count | 470,800 |
| Nonvested Stock Options Value | $1,989,540 |
| Company | Ryerson Tull, Inc. |
| Stock Symbol | RT |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|