|
Paul R. Sohmer M.D. TriPath Imaging, Inc. (TPTH) Salary, Compensation, Stock Options
| Name | Paul R. Sohmer M.D. |
| Position | Chairman of the Board, President, Chief Executive Officer |
| Age | 55 |
| Start Year | 2000 |
| Salary & Bonuses(not including Stock Options) | $590,731 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 726,143 |
| Vested Stock Options Value | $1,176,520 |
| Nonvested Stock Options Count | 216,857 |
| Nonvested Stock Options Value | $374,328 |
| Company | TriPath Imaging, Inc. |
| Stock Symbol | TPTH |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|