|
Peter W. Stott Crown Pacific Partners, L.P. (CRPP) Salary, Compensation, Stock Options
| Name | Peter W. Stott |
| Position | President, Chief Executive Officer and Director |
| Age | 59 |
| Start Year | 1994 |
| Salary & Bonuses(not including Stock Options) | $588,985 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 415,535 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 64,000 |
| Nonvested Stock Options Value | $0 |
| Company | Crown Pacific Partners, L.P. |
| Stock Symbol | CRPP |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|