|
Rick R. Clary UnionBancorp, Inc. (UBCD) Salary, Compensation, Stock Options
| Name | Rick R. Clary |
| Position | President and Chief Operating Officer of UnionBank |
| Age | 42 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $163,101 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 5,702 |
| Vested Stock Options Value | $39,855 |
| Nonvested Stock Options Count | 7,909 |
| Nonvested Stock Options Value | $62,180 |
| Company | UnionBancorp, Inc. |
| Stock Symbol | UBCD |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|