|
Robert G. Brown SPAR Group, Inc. (SGRP) Salary, Compensation, Stock Options
| Name | Robert G. Brown |
| Position | Chairman of the Board, President, Chief Executive Officer |
| Age | 61 |
| Start Year | 1999 |
| Salary & Bonuses(not including Stock Options) | $182,200 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 95,746 |
| Vested Stock Options Value | $181,917 |
| Nonvested Stock Options Count | 382,986 |
| Nonvested Stock Options Value | $702,779 |
| Company | SPAR Group, Inc. |
| Stock Symbol | SGRP |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|