|
Samuel J. Palmisano International Business Machines Corp. (IBM) Salary, Compensation, Stock Options
| Name | Samuel J. Palmisano |
| Position | Chairman of the Board, President, Chief Executive Officer |
| Age | 52 |
| Start Year | 1997 |
| Salary & Bonuses(not including Stock Options) | $7,911,632 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 869,617 |
| Vested Stock Options Value | $29,143,900 |
| Nonvested Stock Options Count | 565,001 |
| Nonvested Stock Options Value | $3,637,500 |
| Company | International Business Machines Corp. |
| Stock Symbol | IBM |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|