|
Sandra H. Stephens SouthFirst Bancshares Inc (SZB) Salary, Compensation, Stock Options
| Name | Sandra H. Stephens |
| Position | Chief Operating Officer, Executive Vice President, Director |
| Age | 44 |
| Start Year | 2001 |
| Salary & Bonuses(not including Stock Options) | $163,327 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 1,500 |
| Vested Stock Options Value | $8,070 |
| Nonvested Stock Options Count | 10,300 |
| Nonvested Stock Options Value | $46,040 |
| Company | SouthFirst Bancshares Inc |
| Stock Symbol | SZB |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|