|
Thomas E. Schiff SSP Solutions, Inc. (SSPX) Salary, Compensation, Stock Options
| Name | Thomas E. Schiff |
| Position | Chief Financial Officer, Executive Vice President, Assistant Secretary |
| Age | 53 |
| Start Year | 2001 |
| Salary & Bonuses(not including Stock Options) | $163,045 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 305,112 |
| Vested Stock Options Value | $32,550 |
| Nonvested Stock Options Count | 201,199 |
| Nonvested Stock Options Value | $91,138 |
| Company | SSP Solutions, Inc. |
| Stock Symbol | SSPX |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|