|
Timothy J. Pugh Big Buck Brewery & Steakhouse (BBUC) Salary, Compensation, Stock Options
| Name | Timothy J. Pugh |
| Position | Chief Operating Officer |
| Age | 43 |
| Start Year | 2000 |
| Salary & Bonuses(not including Stock Options) | $163,750 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 10,713 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 0 |
| Nonvested Stock Options Value | $0 |
| Company | Big Buck Brewery & Steakhouse |
| Stock Symbol | BBUC |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|