|
Ulrich Grau Enzon Pharmaceuticals, Inc. (ENZN) Salary, Compensation, Stock Options
| Name | Ulrich Grau |
| Position | Chief Scientific Officer |
| Age | 54 |
| Start Year | 2002 |
| Salary & Bonuses(not including Stock Options) | $593,019 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 20,000 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 180,000 |
| Nonvested Stock Options Value | $0 |
| Company | Enzon Pharmaceuticals, Inc. |
| Stock Symbol | ENZN |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|