|
Vernon J. Nagel Acuity Brands, Inc. (AYI) Salary, Compensation, Stock Options
| Name | Vernon J. Nagel |
| Position | Vice Chairman of the Board, Chief Financial Officer |
| Age | 46 |
| Start Year | 2001 |
| Salary & Bonuses(not including Stock Options) | $588,239 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 144,440 |
| Vested Stock Options Value | $563,649 |
| Nonvested Stock Options Count | 115,560 |
| Nonvested Stock Options Value | $450,951 |
| Company | Acuity Brands, Inc. |
| Stock Symbol | AYI |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|