|
W. Donald Bell Bell Microproducts Inc. (BELM) Salary, Compensation, Stock Options
| Name | W. Donald Bell |
| Position | Chairman of the Board, President, Chief Executive Officer |
| Age | 66 |
| Start Year | 1987 |
| Salary & Bonuses(not including Stock Options) | $1,698,541 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 63,750 |
| Vested Stock Options Value | $301,327 |
| Nonvested Stock Options Count | 111,250 |
| Nonvested Stock Options Value | $236,175 |
| Company | Bell Microproducts Inc. |
| Stock Symbol | BELM |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|