|
W. Lance Anderson NovaStar Financial Inc. (NFI) Salary, Compensation, Stock Options
| Name | W. Lance Anderson |
| Position | President, Chief Operating Officer and Director |
| Age | 43 |
| Start Year | 1996 |
| Salary & Bonuses(not including Stock Options) | $1,691,667 |
| Exercised Stock Options Count | 132,000 |
| Exercised Stock Options Value | $3,005,400 |
| Vested Stock Options Count | 32,500 |
| Vested Stock Options Value | $1,100,250 |
| Nonvested Stock Options Count | 107,500 |
| Nonvested Stock Options Value | $3,923,000 |
| Company | NovaStar Financial Inc. |
| Stock Symbol | NFI |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|