|
William E. Rich Ph.D. Ciphergen Biosystems (CIPH) Salary, Compensation, Stock Options
| Name | William E. Rich Ph.D. |
| Position | President, Chief Executive Officer, Director |
| Age | 59 |
| Start Year | 1994 |
| Salary & Bonuses(not including Stock Options) | $593,129 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 368,000 |
| Vested Stock Options Value | $2,732,790 |
| Nonvested Stock Options Count | 265,000 |
| Nonvested Stock Options Value | $1,763,750 |
| Company | Ciphergen Biosystems |
| Stock Symbol | CIPH |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|