|
Zhongmin Wei Ph.D. EDEN Bioscience Corp. (EDEN) Salary, Compensation, Stock Options
| Name | Zhongmin Wei Ph.D. |
| Position | Vice President of Research and Chief Scientific Officer |
| Age | 47 |
| Start Year | 0 |
| Salary & Bonuses(not including Stock Options) | $182,916 |
| Exercised Stock Options Count | 0 |
| Exercised Stock Options Value | $0 |
| Vested Stock Options Count | 125,000 |
| Vested Stock Options Value | $0 |
| Nonvested Stock Options Count | 375,000 |
| Nonvested Stock Options Value | $0 |
| Company | EDEN Bioscience Corp. |
| Stock Symbol | EDEN |
|
|
* $Total Salary includes salary and bonus but does not include stock options
|
|
|